Product details
Main features
Pilot hydraulic implement controls make operate easy and comfortable.
Twin pump-merging flow of working pump and steering pump. When the machine is not steering more engine power is available to breakout and lift forces. Resulting in increased fuel economy.
Easy-to read gauges display and ergonomically designed controls make the driving convenient and comfort
One-hand shifting for speed or direction on changes and Kick-down function on ZF range selector offer high efficiency and easy operation.
The six-cylinder, direct injection, turbocharged engine is built for power, low maintenance, excellent fuel economy and low emissions.
ZF(German) 4WG200 power shift transmission with single-stage, three-element torque converter.
Pressure cut-off switch for reasonable power distribution and working characteristic.
Electrical hydraulic shifting control system.
With gear lock system and engine start inter-lock.
| ZL50G | ZL60G | |
| Overall Dimension | ||
| Length (with bucket on ground) | 7920(mm) | 8250(mm) |
| Width (to outside of wheels) | 2850(mm) | 2850(mm) |
| Bucket width | 3050(mm) | 3074(mm) |
| Height (To the top of the cab) | 3400(mm) | 3400(mm) |
| Wheel base | 3200(mm) | 3350(mm) |
| Track | 2250(mm) | 2250(mm) |
| Min. ground clearance | 450(mm) | 450(mm) |
| Main Technical Specification | ||
| Rated load | 5000(Kg) | 6000(Kg) |
| Operating weight | 17100KG | 19400KG |
| Rated bucket capacity | 3.0(m3) | 3.3(m3) |
| Max. Breakout force | ||
| (1) B.F. of bucket’s rolling back | 175KN | 204KN |
| (2) B.F. of bucket’s lifting | 115KN | 118KN |
| Max. Dump clearance | 3000(mm) | 2855(mm) |
| Dump reach | 1320(mm) | 1350(mm) |
| Dump angle at any position | ≥450 | 450 |
|
Digging depth (with bucket bottom horizontal) |
65(mm) | 60(mm) |
| Min. Turning radius | ||
| (1) Outside of bucket | 6630(mm) | 7182(mm) |
| (2) Outside of rear wheel | 6120(mm) | 6500(mm) |
| Pivot angle frame | 38+10 | 38±10 |
| Oscillating angle of rear axle | +12o | ±120 |
| Lifting time of bucket | ≤6.5(sec.) | <6.15(sec.) |
| Lowering time of bucket | ≤4.0(sec.) | <3.0(sec.) |
| Dumping time | ≤1.5(sec.) | <1.5(sec.) |
| Traveling speed(Km/h),4 forward and 3 reverse | ||
| (1) 1st gear | 6.8 | 8 |
| (2) 2nd gear | 12 | 15 |
| (3) 3rd gear | 24 | 23 |
| (4) 4th gear | 42 | 38 |
| Diesel engine | ||
| Model | WD10G220E | WD10G240E |
| Type |
In-line, Water cooling, 4-stroke, Direct injection, Turbocharged. |
In-line, Water cooling, 4-stroke, Direct injection, Turbo-charged. |
| Rated output | 162(Kw) | 175(Kw) |
| Inter-bore of cylinder/stroke | 121/152(mm) | 121/152(mm) |
| Total exhaust of cylinder | 10.45(L) | 10.45(L) |
| Model of starting motor | KB-24V | KB-24V |
| Power of start motor | 7.5(KW) | 7.5(KW) |
| Voltage of starting motor | 24(V) | 24(V) |
| Rated speed | 2200(r/min.) | 2200(r/min.) |
| Max. Torque | >823(N.m) | >843(N.m) |
| Starting type | Electric | Electric |
| Transmission System | ||
| Torque Converter(ZF) | ||
| Model | ZFD340 | ZFD340 |
| Type | 3-elements.single stage | 3-elements.Single stage |
| Torque ratio | 2.55 | 2.55 |
| Cooling type | Pressure oil circulating | Pressure oil circulating |
| Gear Box (ZF) | ||
| Model | ZF 4WG200 | ZF 4WG200 |
| Type |
Power shift, spur gear constantly in mesh |
power shift, spur gear constantly in mesh |
| Gear shift position |
4 Forward and 3 reverse gears |
4 Forward and 3 reverse |
| Axle and Tyre | ||
| Type of main reducer |
Spiral bevel gear, single stage |
single stage |
| Gear ratio of main reducer | 3.7 | 3.7 |
| Type of final reducer |
Single stage planetary type |
single stage planetary |
| Gear of ratio of final reducer | 5.6 | 5.6 |
| Size of tyre | 23.5-25 | 23.5-25-20PR(L-3) |
|
Working Device Hydraulic System |
||
| Model of oil pump | CBGj 3100 | CBGj3125 |
| System pressure | 160(kgf/cm2) | 18(Mpa) |
| Model of distribution valve | D32Ⅱ-PPC | DF32Ⅱ(PPC) |
|
(D*L) Dimension of lifting cylinder |
Ф180*100*721(mm) | Ф180*100*759(mm) |
|
(D*L) Dimension of tilting cylinder |
Ф200*110*563(mm) | Ф210*110*566(mm) |
| Steering System | ||
| Type |
Middle articulated frame. Coaxis flow amp. Steering。 |
Middle articulated frame. Full hydraulic power |
| Model of steering pump | CBGj 2080/ CBG 1010 | CBGj2080-1010-XF |
| Model of steering gear | BZZ6-1000 | BZZ6-1000 |
| System pressure | 14MPa | 16(Mpa) |
|
Dimension of steering cylinder |
Ф100*55*324(mm) | Ф100*55*455(mm) |
| Brake System | ||
| Type of traveling brake |
Air Assisted oil. 4 wheel brake |
Air Assisted oil, 4 wheel brake |
| Air pressure | 7-8(kgf/cm2) | 7-8(kgf/cm2) |
| Type of emergency brake |
Automatic cutting air brake |
Automatic cutting air brake |
| Type of parking brake |
Automatic boosting. Inner expand hoof |
Automatic boosting. Inner expand hoof |
| Oil Capacity | ||
| Fuel (diesel) | 300(L) | 300(L) |
| Engine oil | 21(L) | 21(L) |
| Oil for T/C and gear box | 30(L) | 30(L) |
| Oil for hydraulic system | 300(L) | 300(L) |
| Oil for front driving axles | 40(L) | 40(L) |
| Oil for rear driving axles | 40(L) | 40(L) |












