Product details
Model Number: SL-RF-16008
Key Specifications/Special Features:
RFID silicone wristband is silicone wristband embedded RFID chip and antenna insideUpgrade normal silicone wristband application to access control and paymentRFID silicone wristband is mainly used for swimming pool, spa center, school, sports event, party and other fieldsRFID silicone wristband has advantages of good durability, washable, environment friendly and easy to keep in wristMore and more popular for young peoples, kids and sports loversRFID silicone wristband can have silkscreen printing, debossing, embossing,engraving on it
Materials: | Silicone/PVC/nylon/Tyvek |
Inside Diameter: | 45/50/55/60/65/74mm or customized |
Chips Available: | EM4200, EM4305,TK4100, T5577, Mifare 1K, 4K, I Code SLI, Mifare Ultralight, Mifare DESFire EV1 4K or 8K |
Operating Frequency: | 125kHz or 13.56MHz ±0.5MHz |
Standard: | ISO 14443A, ISO 15693 |
Available crafts: | 4 colors offset printing, laser printing, hole punched, UV printing |
Characters: | Waterproof, damp-proof, quake-proof, high temperature resist |
Price items: | We can accept FOB/CFR/CIF price |
Payment term: | T/T in advance |
Lead-time: | 5-7 days after received the payment |
Delivery way: | By express delivery, by sea or by air |
Packing details | 50 pieces one bag, 1000 pieces one box Carton: 42 * 30 * 30cm (6 boxes/carton) 1000 pieces wristbands net weight: 10-13kg (only for reference) |
Sample supply: | Free samples are available upon requests |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 5 - 7 days
- HTS Code: 8523.52.10 00
- Export Carton Dimensions L/W/H: 42 × 30 × 30 Centimeters
- Export Carton Weight: 10 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe