Product details
Model Number: BallValve0001
Brand Name: TU
Key Specifications/Special Features:
U-PVC single union ball valve (solvent cement socketed)No. Part material Adet/QTY1 Handle cover U-PVC12 Handle ABS13 Step U-PVC14 Stem O-ring EPDM-FPM25 Union nut U-PVC16 End connector U-PVC17 Body O-ring EPDM-FPM18 Seat carrier U-PVC19 Union bush U-PVC110 Carrier O-ring EPDM-FPM1
11 Ball seals HDPE-FPM2
12 Backing seals EPDM-FPM2
13 Ball U-PVC1
14 Body U-PVC1
11 Ball seals HDPE-FPM2
12 Backing seals EPDM-FPM2
13 Ball U-PVC1
14 Body U-PVC1
Dia | BSP(Inch) | PN | DN(mm) | Z(mm) | L1(mm) | L(mm) | H(mm) | H1(mm) | Kg/Pcs | Box/Pcs | EPDM O-RING CODE |
20 | 1/2'' | 16 | 15 | 38 | 16 | 78 | 47 | 27 | 0.106 | 55 | 232 00 020 2 |
25 | 3/4'' | 16 | 20 | 42 | 19 | 87 | 52 | 31 | 0.141 | 56 | 232 00 025 2 |
32 | 1'' | 16 | 25 | 50 | 22 | 100 | 63 | 33 | 0.193 | 60 | 232 00 032 2 |
40 | 1 1/4'' | 16 | 32 | 72 | 17 | 114 | 66 | 42 | 0.308 | 30 | 232 00 040 2 |
50 | 1 1/2'' | 16 | 40 | 91 | 19 | 146 | 89 | 41 | 0.508 | 24 | 232 00 050 2 |
63 | 2'' | 16 | 50 | 102 | 28 | 160 | 100 | 58 | 0.91 | 12 | 232 00 063 2 |
75 | 2 1/2'' | 16 | 65 | 119 | 47 | 195 | 110 | 65 | 1.124 | 9 | 232 00 075 2 |
90 | 3'' | 16 | 80 | 125 | 60 | 228 | 137 | 89 | 4 | 232 00 090 2 | |
110 | 4'' | 16 | 100 | 154 | 67 | 275 | 150 | 105 | 2 | 232 00 110 2 |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 7 - 20 days
- Dimensions per Unit: 0.063 × 0.02 × 0.02 Meters
- Weight per Unit: 0.075 Kilograms
- Units per Export Carton: 200
- Export Carton Dimensions L/W/H: 0.5 × 0.41 × 0.26 Meters
- Export Carton Weight: 15 Kilograms
Main Export Markets:
- Asia
- North America