Product details
Model Number: MC-176
Brand Name: CUMMINS GENERATOR
Key Specifications/Special Features:
Power diesel generator setGenerator power range: from 10 to 2500kVA prime powerGenerator type: open type, soundproof type, waterproof type, trailer type, containerization typeEngine brand: Mitsubishi, Kubota, Cummins, Perkins, Deutz, Doosan, Isuzu, Lovol, SDEC, FAWDE, RicardoBrushless alternator: Stamford, Meccalte,RundaAutomatic control module: Deepsea, Datakom, ComAp, Smartgen
ATS: AISIKAI, SOCOMEC, ABB
| Genset Model | M-C176 | |
| Specification of Genset | Standbypower (KVA/KW) | 141KW/176KVA |
| Ratedpower (KVA/KW) | 128KW/160KVA | |
| Frequency(Hz) | 50 | |
| Voltage/Powerfactor/Phase | 380/220V /0.8 /3 | |
| Dimension (mm) | 2400*950*1900 | |
| Weight (kgs) | 1750 | |
| Specification of Engine | Brand, Model | DCEC CUMMINS 6CTA8.3-G2 |
| Prime/Standby power (kw) | 180/198 | |
| Displacement(L) | 8.3 | |
| Speed (rpm) | 1500 | |
| Bore*Stroke(mm) | 114*135 | |
| Aspiration Type | Natural aspirated | |
| Startingmethod | Mechanical | |
| Fuel consumption load 100% | 215g/Kw.h | |
| Specification of Alternator | Brand, Model | Copy StamfordSZN274F |
| Standbypower (KVA/KW) | 141KW/176KVA | |
| Ratedpower (KVA/KW) | 128KW/160KVA | |
| Insulation System | H | |
| Protection Grade | IP23 | |
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 7 - 30 days
- HTS Code: 8502.12.00 00
- Dimensions per Unit: 2.4 × 0.95 × 1.9 Meters
- Weight per Unit: 1760 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2.4 × 0.95 × 1.9 Meters
- Export Carton Weight: 1760 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- Western Europe







